Jewish Genealogical Society of Illinois |
Westlawn Cemetery is an all-Jewish cemetery. The cemetery covers 72 acres and roughly 48,000 people are buried there. It was founded on 8 April 1937. Visit Westlawn Cemetery for more information.
Westlawn Cemetery Grave Locations |
||
A-#-##-## | ||
B-#-##-## | ||
C-#-##-## | ||
D-#-##-## | ||
E-#-##-## | ||
CAR-#-##-## | Carnation | |
DAH-#-##-## | Dahlia | |
DAI-#-##-## | Daisy | |
EAS-#-##-## | Eastlake | |
ELM-#-##-## | Elm | |
EVE-#-##-## | Evergreen | |
GAR-#-##-## | Gardenia | |
MAP-#-##-## | Maple | |
MEM-#-##-## | Memorial | |
NC1 | ||
NC2 | ||
NC3 | ||
NC4 | ||
NC5 | ||
NC6 | ||
ORC-#-##-## | Orchid | |
PET-#-##-## | Petunia | |
POP-#-##-## | Poppy | |
Sec-POP Row-# Lot# | Poppy | |
ROS-#-##-## | Rose | |
VIO-#-##-## | Violet | |
Sec-VIO Row-# Lot# | Violet | |
WES-#-##-## | Westlake |
Use the drop-down to search within a specific collection.